

Our berths measure as follows:
| Length | Width | Finger-P. | Voltage | Amperage |
|---|---|---|---|---|
| 0-8 m | 4 m | 6 m | 220 | 16 |
| 8-10 m | 4.35 m | 8 m | 220 | 16 |
| 10-13 m | 5 m | 10 m | 220 | 32 |
| 13-15 m | 6 m | 12 m | 220 | 32 |
| 15-16 m | 6 m | 12 m | 220 | 32 |
| 16-18 m | 6 m | 12 m | 220 | 32 |
| 18-22 m | 8.5 m | 20 m | 220 single-phase / 380 three-phase |
64 |
| 22-70 m | - | - | 220 single-phase / 380 three-phase |
83/ max 50 kW 125/ max 75 kW |
Capacity:
The floating boarding pontoons have an aluminium structure, covered in tropical wood and anchored using berthing dolphins. The berths use a finger system for docking.
Turrets: TALLY T-6 and TALLY T-2 service blocks, in stainless aluminium alloy, with water and electricity.
To book your stay and berth at Marina Rubicón, use the following booking form: Berth Bookings.